The NEW SimplyCashTM Preferred Card from American Express | |
![]() | |
URL | Apply Now |
Short Card Name | SimplyCashTM Preferred |
Run Date | On-going |
Intro APR | 19.75% |
Purchase APR | 21.99% |
Balance Transfer APR | N/A |
Balance Transfer Fee | N/A |
Cash Advance APR | N/A |
Cash Advance Fee | N/A |
Annual Fee | N/A |
Grace Period | N/A |
Over Credit Limit Fee | N/A |
Primary Feature | The new Card with a great cash back rate on everything you buy: Earn 5% cash back on purchases for the first 6 months of Cardmembership (up to $400 cash back)1 Earn 1.5% cash back when your Welcome Rate ends (up to $100,000 annually) and 1.25% after3 No limit to the amount of cash back you can earn No annual fee for Supplementary Cards2 Access to memorable experiences with American Express Invites® Extensive insurance coverage and 24/7 Customer Service American Express is not responsible for maintaining or monitoring the accuracy of information on this website. For full details and current product information click the Apply now link. Conditions apply |
Marketing Copy |