The NEW SimplyCashTM Card from American Express | |
![]() | |
URL | Apply Now |
Short Card Name | SimplyCashTM |
Run Date | On-going |
Intro APR | 19.75% |
Purchase APR | 21.99% |
Balance Transfer APR | N/A |
Balance Transfer Free | N/A |
Cash Advance APR | N/A |
Cash Advance Free | N/A |
Annual Fee | $79 |
Grace Period | N/A |
Over Credit Limit Fee | N/A |
Primary Feature | With this new market leading flat rate cash back Card with no annual fee: Earn 5% cash back on all eligible purchases at gas stations, grocery stores and restaurants in Canada (up to $250 cash back) for the first 6 months of Cardmembership1 Earn 1.25% cash back on all other purchases and when your Welcome Rate ends3 No limit to the amount of cash back you can earn No annual fee for Supplementary Cards2 Access to memorable experiences with American Express Invites® Insurance coverage and 24/7 Customer Service American Express is not responsible for maintaining or monitoring the accuracy of information on this website. For full details and current product information click the Apply now link. Conditions apply |
Marketing Copy |